Flying Fish Mini E-bike
Light Control and Cool Travel
- Car paint technology
- Independent removable Battery
- Foldable and Adjustable seat
Light Control and Cool Travel
Product display video
Multi-cell lithium battery series combination
battery pack, endurance longer.
German Standard LED Headlight
Light source concentrated on long distance to
illuminate road surface.
Driving speed and power display.
Cycling mileage and light display.
Geometric streamlined appearance.
A lightning-fast sense of movement, flying around the city.
7-shaped aluminum frame, water casting molding.
Light and durable.
10Ah Battery Capacity, 42V/2A Power Adapter
Front and rear double disc brake disc design
Mechanical cable, straight and straight effectively
shorten the braking distance
Speed and passion coexist. Adapt to various road conditions
The inner and outer pneumatic tires on the motor absorb
vibration. Rear axle frame spring damping. The seat has
a pneumatic bar to absorb shock. Riding is smoother,
efficient shock absorption
Model | H1 | H1 MAX |
---|---|---|
Open size | 1180*470*1090mm | 1180*470*1090mm |
Folding size | 1180*350*760mm | 1180*350*760mm |
Pedal shaft ground clearance | 250mm | 250mm |
Minimum ground clearance | 60mm | 60mm |
Frame materials | Aluminum alloy | Aluminum alloy |
Net weight | 21kg | 22kg |
Rim size | 14inch | 14inch |
Frame color | black, white, yellow | black, white, yellow |
Motor | 36V/250W | 48V/400W |
Maximum torque | 22N.M | 34N.M |
Battery capacity | 36V/10AH | 48V/7.5AH |
Charger parameters | 42V/2A | 54.6V/2A |
Max speed | 25km/h | 35km/h |
Pure electric range | 25-35km | 25-35km |
Power assist range | 70-75km | 70-75km |
Climb angle | 15° | 20° |
Max load | 100kg | 100kg |
Riding mode | Ridding / Hall pedal assist / Electric | Ridding / Hall pedal assist / Electric |
Charging time | 5-6h | 4-5h |
Folding features | Pole folding / Seat forward flip | Pole folding / Seat forward flip |
Seat height | Adjustable | Adjustable |
Seat suspension | Seat spring+Pole spring | Seat spring+Pole spring |
Battery detachable feature | Direct plugin with mechanical lock | Direct plugin with mechanical lock |
Suspension | Rear shock absorber with spring | Rear shock absorber with spring |
Brake mode | Front and rear dual disc brake | Front and rear dual disc brake |
Assist mode | Hall sensor, 3 speed gears | Hall sensor, 3 speed gears |
Acceleration mode | Throttle accelerator, Sigle mode | Throttle accelerator, Sigle mode |
Warning | Electric horn | Electric horn |
Light | LED light | LED light |
Rear warning features | Tail light | Tail light |
Protection leval | IPX4 | IPX4 |
Operation temperature | 0~40℃ | 0~40℃ |
Storage temperature | -10~40℃ | -10~40℃ |
Charging environment temperature | 0~35℃ | 0~35℃ |
Usage site | Flat paved road, open sites without obstacles | Flat paved road, open sites without obstacles |
Spare parts | Charger adaptor, Manual, Wrench | Charger adaptor, Manual, Wrench |
Carton size | 1200*230*700mm | 1200*230*700mm |
Gross weigt | 26kg | 27kg |
Copyright © 2010-2021 hx1000.com. All Rights Reserved Privacy statement User Service Agreement